Focal Length | 14mm | 20mm | 24mm | 28mm | 35mm | 40mm | 50mm | 85mm | 105mm | 135mm |
Super35 Equiv. | 24mm | 35mm | 40mm | 48mm | 60mm | 70mm | 85mm | 145mm | 180mm | 230mm |
T-Stop | T3.2 | T2.5 | T2.5 | T2.5 | T2.5 | T2.5 | T2.5 | T2.5 | T2.5 | T3.2 |
f/ stop | f/1.8 | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.8 |
Image Circle | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm | 43.3mm |
Min. Focus | 11" | 11" | 10″ | 1' | 1' | 1'4" | 1'4" | 2'10" | 3'4" | 2'11" |
Iris Blades | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Front Dia. | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm |
Duclos Lenses is a proud member of the following:
Join our mailing list: Sign me up!
© 2024 Duclos Lenses.
All rights reserved.